Main Office
Granugata 1 – 3
580 Fjallabyggð
Tel: +354 460 5500
Office:
Hornbrekkuvegur 3
625 Fjallabyggð
Tel: +354 460 6600
Office
Oseyrarbraut 24
815 Thorlakshofn
Tel: +354 460 5599
Aflaheimildir í kg. fiskveiðiárið 2020/2021 / Fishing quotas 2020/2021 | |||
kg. | |||
Þorskur | 11.033.000 | Cod | |
Ýsa | 1.228.000 | Haddock | |
Ufsi | 2.335.000 | Saithe | |
Gullkarfi | 994.000 | Redfish (Marinus) | |
Djúpkarfi | 378.000 | Redfish (Mentella) | |
Grálúða | 846.000 | Greenland halibut | |
Úthafsrækja | 648.000 | Coldwaeter prawns | |
Skarkoli | 356.000 | Plaice | |
Langlúra | 247.000 | Which / Greysole | |
Sandkoli | 19.000 | Dab | |
Þykkvalúra | 22.000 | Lemon Sole | |
Ýmislegt | 231.000 | Various | |
Samtals | 18.337.000 |
Rammi is the owner of Primex, a marine biotech company in Siglufjörður.