Main Office
Granugata 1 – 3
580 Fjallabyggð
Tel: +354 460 5500
Office:
Hornbrekkuvegur 3
625 Fjallabyggð
Tel: +354 460 6600
Office
Oseyrarbraut 24
815 Thorlakshofn
Tel: +354 460 5599
Aflaheimildir í kg. fiskveiðiárið 2019/2020 / Fishing quotas 2019/2020 | |||
kg. | |||
Þorskur | 10.124.000 | Cod | |
Ýsa | 1.224.000 | Haddock | |
Ufsi | 2.354.000 | Saithe | |
Gullkarfi | 1.120.000 | Redfish (Marinus) | |
Djúpkarfi | 382.000 | Redfish (Mentella) | |
Grálúða | 768.000 | Greenland halibut | |
Úthafsrækja | 591.000 | Coldwaeter prawns | |
Skarkoli | 350.000 | Plaice | |
Langlúra | 308.000 | Which / Greysole | |
Sandkoli | 32.000 | Dab | |
Þykkvalúra | 27.000 | Lemon Sole | |
Ýmislegt | 193.000 | Various | |
Samtals | 17.473.000 |
Rammi is the owner of Primex, a marine biotech company in Siglufjörður.