Main Office
Granugata 1 – 3
580 Fjallabyggð
Tel: +354 460 5500
Office:
Hornbrekkuvegur 3
625 Fjallabyggð
Tel: +354 460 6600
Office
Oseyrarbraut 24
815 Thorlakshofn
Tel: +354 460 5599
Fishing quotas for 12 months starting 1st of Sept. 2017 | |
---|---|
Cod | 9.467.245 |
Haddock | 1.323.890 |
Saithe | 2.239.087 |
Redfish (Marinus) | 1.615.237 |
Redfish (Mentella) | 651.572 |
Greenland halibut | 1.073.570 |
Plaice | 460.894 |
Lemon sole | 30.907 |
Which / Greysole | 376.719 |
Dab | 52.661 |
Various | 279.171 |
Nephros Norvegicus / Langoustine | 122.282 |
Shrimp | 883.034 |
total | 18.576.269 |
Rammi is the owner of Primex, a marine biotech company in Siglufjörður.