Main Office
Granugata 1 – 3
580 Fjallabyggð
Tel: +354 460 5500
Office:
Hornbrekkuvegur 3
625 Fjallabyggð
Tel: +354 460 6600
Office
Oseyrarbraut 24
815 Thorlakshofn
Tel: +354 460 5599
| Aflaheimildir í kg. fiskveiðiárið 2018/2019 | |||
| kg. | |||
| Þorskur | 9.308.150 | Cod | |
| Ýsa | 1.684.124 | Haddock | |
| Ufsi | 2.352.910 | Saithe | |
| Gullkarfi | 1.163.078 | Redfish (Marinus) | |
| Djúpkarfi | 451.993 | Redfish (Mentella) | |
| Grálúða | 975.900 | Greenland halibut | |
| Humar | 24.000 | Nephor Norvegicus / Langoustine | |
| Úthafsrækja | 833.335 | Coldwaeter prawns | |
| Skarkoli | 367.213 | Plaice | |
| Langlúra | 363.808 | Which / Greysole | |
| Sandkoli | 46.548 | Dab | |
| Þykkvalúra | 33.249 | Lemon Sole | |
| Ýmislegt | 261.578 | Various | |
| Samtals | 17.865.886 | ||
Rammi is the owner of Primex, a marine biotech company in Siglufjörður.


